Colouring
The fine-pored aluminium oxide layer is coloured in an immersion process. Both the metal character of the oxide layer and the structure of the aluminium surface are preserved. Request the Stalderfinish colour chart for individual colour determination.
Output table
Process | Declaration | Max. Dimensions LxWxH mm | Equipment |
---|---|---|---|
Black colouring | 3800 x 400 x 1000 | Framework or barrel | |
Gold colouring | according to colour chart | 3800 x 400 x 1000 | Framework or barrel |
Red colouring | according to colour chart | 1800 x 370 x 700 | Framework or barrel |
Blue colouring | according to colour chart | 1800 x 370 x 700 | Framework or barrel |
Many more colours as required | according to colour chart | on request | Framework or barrel |
Contact person
Cedric Stalder

Member of the Executive Board,
Area Manager Aluminium & Stainless steel
Head of
Service Center,
Specialist in Barrel Anodising
Ernst Eggart

Your benefits
- From individual parts to large-scale series
- Decorative, high-impact look
- Short lead times